Material: Breathable Polyester
Note: Retro Kids Two-Piece Football Set (Top + Shorts)
Please refer to the size guidance on this product page for detailed measurements.
| No. | Pos. | Player |
| 1 | GK | Marco Amelia |
| 2 | DF | Mattia De Sciglio |
| 4 | MF | Sulley Muntari |
| 5 | DF | Philippe Mexès |
| 7 | FW | Robinho |
| 8 | MF | Riccardo Saponara |
| 10 | MF | Keisuke Honda |
| 11 | FW | Giampaolo Pazzini |
| 13 | DF | Adil Rami |
| 14 | MF | Valter Birsa |
| 15 | MF | Michael Essien |
| 16 | MF | Andrea Poli |
| 17 | DF | Cristián Zapata |
| 18 | MF | Riccardo Montolivo (c) |
| 20 | DF | Ignazio Abate |
| 21 | DF | Kévin Constant |
| 22 | FW | Kaká |
| 23 | FW | Adel Taarabt |
| 24 | MF | Bryan Cristante |
| 25 | DF | Daniele Bonera |
| 26 | DF | Matías Silvestre |
| 28 | MF | Urby Emanuelson |
| 32 | GK | Christian Abbiati |
| 34 | MF | Nigel de Jong |
| 35 | GK | Ferdinando Coppola |
| 37 | FW | Andrea Petagna |
| 45 | FW | Mario Balotelli |
| 59 | GK | Gabriel |
| 81 | DF | Cristian Zaccardo |
| 92 | FW | Stephan El Shaarawy |
Youth AC Milan 2013-14 Home Kit
AU$60.00Price
0/12
0/2
Size Guidance (Kid’s kit)
Size Shirt Length (in) Rec. Height (ft/in) Rec.Age (Year) 16 16.9 37.4 – 41.3 2-3 18 18.5 41.3 – 45.3 4-5 20 19.7 45.3 – 49.2 6-7 22 20.9 49.2 – 53.1 7-8 24 22.1 53.1 – 57.1 8-9 26 22.8 57.1 – 61.1 10-11 28 24.1 61.1 – 65.1 12-13 WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
































