Material: Breathable Polyester
Note: Retro Kids Two-Piece Football Set (Top + Shorts)
Please refer to the size guidance on this product page for detailed measurements.
| 2002–03 season | |
| Premier League | 2nd |
| FA Cup | Winners |
| League Cup | Third round |
| FA Community Shield | Winners |
| UEFA Champions League | Second group stage |
| Top goalscorer | Thierry Henry (32) |
| 2003–04 season | |
| Premier League | 1st |
| FA Cup | Semi-finals |
| League Cup | Semi-finals |
| Community Shield | Runners-up |
| UEFA Champions League | Quarter-finals |
| Top goalscorer | Thierry Henry (39) |
| 02-03 No. | 02-03 Squad | 03-04 No. | 03-04 Squad |
| 1 | David Seaman | 1 | Jens Lehmann |
| 3 | Ashley Cole | 3 | Ashley Cole |
| 4 | Patrick Vieira | 4 | Patrick Vieira |
| 5 | Martin Keown | 5 | Martin Keown |
| 7 | Robert Pires | 7 | Robert Pires |
| 8 | Freddie Ljungberg | 8 | Freddie Ljungberg |
| 9 | Francis Jeffers | 9 | Francis Jeffers |
| 10 | Dennis Bergkamp | 9 | José Antonio Reyes |
| 11 | Sylvain Wiltord | 10 | Dennis Bergkamp |
| 12 | Lauren | 11 | Sylvain Wiltord |
| 13 | Stuart Taylor | 12 | Lauren |
| 14 | Thierry Henry | 14 | Thierry Henry |
| 15 | Ray Parlour | 15 | Ray Parlour |
| 16 | Giovanni van Bronckhorst | 16 | Giovanni van Bronckhorst |
| 17 | Edu | 17 | Edu |
| 18 | Pascal Cygan | 18 | Pascal Cygan |
| 19 | Gilberto Silva | 19 | Gilberto Silva |
| 21 | Jermaine Pennant | 22 | Gaël Clichy |
| 22 | Oleh Luzhnyi | 23 | Sol Campbell |
| 23 | Sol Campbell | 25 | Nwankwo Kanu |
| 24 | Rami Shaaban | 27 | Stathis Tavlaridis |
| 25 | Nwankwo Kanu | 28 | Kolo Touré |
| 26 | Igors Stepanovs | 30 | Jérémie Aliadière |
| 27 | Stathis Tavlaridis | 32 | Michal Papadopulos |
| 28 | Kolo Touré | 33 | Graham Stack |
Youth Arsenal 2002-04 Home Kit
AU$60.00Price
0/18
0/2
Size Guidance (Kid’s kit)
Size Shirt Length (in) Rec. Height (ft/in) Rec.Age (Year) 16 16.9 37.4 – 41.3 2-3 18 18.5 41.3 – 45.3 4-5 20 19.7 45.3 – 49.2 6-7 22 20.9 49.2 – 53.1 7-8 24 22.1 53.1 – 57.1 8-9 26 22.8 57.1 – 61.1 10-11 28 24.1 61.1 – 65.1 12-13
































