Please refer to the size guidance on this product page for detailed measurements.
| 1999–2000 season | |
| First Division- | 2nd (promoted) |
| FA Cup- | Fourth round |
| League Cup- | Second round |
| Top goalscorer- | Shaun Goater (29) |
| 2000–01 season | |
| Premier League- | 18th (relegated) |
| FA Cup- | Fifth round |
| League Cup- | Fifth round |
| Top goalscorer- | Shaun Goater (11) |
1999–2000 Manchester City Squad
| No. | Nation | Player |
| 1 | ENG | Nicky Weaver |
| 2 | ENG | Lee Crooks |
| 3 | ENG | Richard Edghill |
| 4 | NED | Gerard Wiekens |
| 5 | SCO | Andy Morrison |
| 6 | NIR | Kevin Horlock |
| 7 | ENG | Spencer Prior |
| 8 | ENG | Ian Bishop |
| 9 | SCO | Paul Dickov |
| 10 | BER | Shaun Goater |
| 11 | ENG | Terry Cooke |
| 12 | AUS | Danny Allsopp |
| 13 | NIR | Tommy Wright |
| 14 | WAL | Gareth Taylor |
| 15 | ENG | Craig Russell |
| 16 | ENG | Jamie Pollock |
| 17 | NIR | Jim Whitley |
| 18 | NIR | Jeff Whitley |
| 19 | AUS | Danny Tiatto |
| 20 | SCO | Gary Mason |
| 22 | ENG | Nick Fenton |
| 24 | SCO | Lee Peacock |
| 25 | ENG | Richard Jobson |
| 26 | NIR | Richard McKinney |
| 27 | NIR | Shaun Holmes |
| 28 | ENG | Tony Grant |
| 29 | ENG | Shaun Wright-Phillips |
| 30 | ENG | Steven Hodgson |
| 31 | ENG | David Laycock |
| 32 | ENG | Leon Mike |
| 33 | NZL | Chris Killen |
| 34 | IRL | Mark Kennedy |
| 35 | ENG | Lee Mills |
| 36 | ENG | Danny Granville |
| 37 | ENG | Robert Taylor |
Man City 1999-01 Home Jersey
AU$60.00Price
0/12
0/2
Size Guidance (Retro Jersey)
Size Chest (in) Length (in) Rec. Height (ft/in) Rec. Weight (lb) S 39 28 65–67 121–132 M 41 28 67–69 132–154 L 43 29 69–71 154–176 XL 44 30 71–75 176–198 XXL 46 31 75–79 198–220 Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
































