Please refer to the size guidance on this product page for detailed measurements.
| No. | 2002-03 Squad | No. | 2003-04 Squad |
| 1 | Fabien Barthez | 1 | Fabien Barthez |
| 2 | Gary Neville | 2 | Gary Neville |
| 3 | Phil Neville | 3 | Phil Neville |
| 4 | Juan Sebastián Verón | 5 | Rio Ferdinand |
| 5 | Laurent Blanc | 6 | Wes Brown |
| 6 | Rio Ferdinand | 7 | Cristiano Ronaldo |
| 7 | David Beckham | 8 | Nicky Butt |
| 8 | Nicky Butt | 9 | Louis Saha |
| 10 | Ruud van Nistelrooy | 10 | Ruud van Nistelrooy |
| 11 | Ryan Giggs | 11 | Ryan Giggs |
| 13 | Roy Carroll | 12 | David Bellion |
| 14 | David May | 13 | Roy Carroll |
| 15 | Luke Chadwick | 14 | Tim Howard |
| 16 | Roy Keane (c) | 15 | Kléberson |
| 17 | Michael Stewart | 16 | Roy Keane (c) |
| 18 | Paul Scholes | 17 | Ricardo |
| 19 | Ricardo | 18 | Paul Scholes |
| 20 | Ole Gunnar Solskjær | 19 | Eric Djemba-Djemba |
| 21 | Diego Forlán | 20 | Ole Gunnar Solskjær |
| 22 | John O'Shea | 21 | Diego Forlán |
| 24 | Wes Brown | 22 | John O'Shea |
| 25 | Quinton Fortune | 23 | Kieran Richardson |
| 26 | Danny Pugh | 24 | Darren Fletcher |
| 27 | Mikaël Silvestre | 25 | Quinton Fortune |
| 31 | Darren Fletcher | 26 | Danny Pugh |
| 34 | Lee Roche | 27 | Mikaël Silvestre |
| 37 | Danny Webber | 32 | Eddie Johnson |
| 38 | Mark Lynch | 33 | Chris Eagles |
| 40 | Daniel Nardiello | 34 | Phil Bardsley |
| 42 | Kieran Richardson | 36 | Daniel Nardiello |
| 43 | Mads Timm | 39 | Paul Tierney |
Man United 2002-04 Home Jersey
AU$60.00Price
0/12
0/2
Size Guidance (Retro Jersey)
Size Chest (in) Length (in) Rec. Height (ft/in) Rec. Weight (lb) S 39 28 65–67 121–132 M 41 28 67–69 132–154 L 43 29 69–71 154–176 XL 44 30 71–75 176–198 XXL 46 31 75–79 198–220 Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
































