Please refer to the size guidance on this product page for detailed measurements.
| No. | 99-00 Player | No. | 00-01 Player |
| 1 | Ed de Goey | 1 | Ed de Goey |
| 2 | Dan Petrescu | 3 | Celestine Babayaro |
| 3 | Celestine Babayaro | 5 | Frank Leboeuf |
| 4 | Jes Høgh | 6 | Marcel Desailly (c) |
| 5 | Frank Leboeuf | 7 | Winston Bogarde |
| 6 | Marcel Desailly | 8 | Gustavo Poyet |
| 7 | Didier Deschamps | 9 | Jimmy Floyd Hasselbaink |
| 8 | Gustavo Poyet | 10 | Slaviša Jokanović |
| 9 | Chris Sutton | 11 | Dennis Wise |
| 11 | Dennis Wise (c) | 12 | Mario Stanić |
| 13 | Kevin Hitchcock | 13 | Kevin Hitchcock |
| 14 | Graeme Le Saux | 14 | Graeme Le Saux |
| 15 | Mario Melchiot | 15 | Mario Melchiot |
| 16 | Roberto Di Matteo | 16 | Roberto Di Matteo |
| 17 | Albert Ferrer | 17 | Albert Ferrer |
| 18 | Gabriele Ambrosetti | 18 | Gabriele Ambrosetti |
| 19 | Tore Andre Flo | 19 | Pierre Issa |
| 20 | Jody Morris | 20 | Jody Morris |
| 21 | Bernard Lambourde | 21 | Bernard Lambourde |
| 22 | Mark Nicholls | 22 | Eiður Guðjohnsen |
| 24 | Samuele Dalla Bona | 23 | Carlo Cudicini |
| 25 | Gianfranco Zola | 24 | Samuele Dalla Bona |
| 26 | John Terry | 25 | Gianfranco Zola |
| 28 | Rob Wolleaston | 26 | John Terry |
| 29 | Neil Clement | 27 | Rati Aleksidze |
| 30 | Emerson Thome | 28 | Danny Slatter |
| 31 | George Weah | 30 | Jesper Grønkjær |
| 32 | Mikael Forssell | 31 | Mark Bosnich |
| 33 | Luca Percassi | 32 | Mikael Forssell |
| 34 | Jon Harley | 34 | Jon Harley |
| 36 | Leon Knight | 36 | Leon Knight |
| 37 | Mark Nicholls | ||
| 39 | Rob Wolleaston |
Chelsea 1999-01 Home Jersey
AU$60.00Price
0/12
0/2
Size Guidance (Retro Jersey)
Size Chest (in) Length (in) Rec. Height (ft/in) Rec. Weight (lb) S 39 28 65–67 121–132 M 41 28 67–69 132–154 L 43 29 69–71 154–176 XL 44 30 71–75 176–198 XXL 46 31 75–79 198–220 Note: All sizes are for reference only. Manual measurement may result in an error of ±1 inch.
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
































